About this weather station:
Latitude: | 37° 51.38' N |
Longitude: | 122° 14.64' W |
Altitude: | 340 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 9706525 seconds
Server uptime: 9706544 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:26:20 AM |
Sunrise: | 06:53:13 AM |
Transit: | 01:12:38 PM |
Sunset: | 07:32:41 PM |
End civil twilight: | 07:59:38 PM |
Azimuth: | 314.3° |
Altitude: | -35.8° |
Right ascension: | 11.7° |
Declination: | 5.0° |
Solstice: | 06/20/2025 07:42:18 PM |
Equinox: | 09/22/2025 11:19:17 AM |
Rise: | 08:42:27 AM |
Transit: | 04:21:14 PM |
Set: | 12:10:03 AM |
Azimuth: | 292.9° |
Altitude: | 12.4° |
Right ascension: | 62.0° |
Declination: | 25.5° |
Full moon: | 04/12/2025 05:22:12 PM |
New moon: | 04/27/2025 12:31:05 PM |
Phase: | Waxing crescent (20% full) |









