About this weather station:
Latitude: | 37° 51.38' N |
Longitude: | 122° 14.64' W |
Altitude: | 340 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 14931925 seconds
Server uptime: 14931944 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:16:40 AM |
Sunrise: | 05:48:00 AM |
Transit: | 01:06:54 PM |
Sunset: | 08:26:07 PM |
End civil twilight: | 08:57:31 PM |
Azimuth: | 101.6° |
Altitude: | 51.0° |
Right ascension: | 69.9° |
Declination: | 22.2° |
Solstice: | 06/20/2025 07:42:18 PM |
Equinox: | 09/22/2025 11:19:17 AM |
Rise: | 11:32:43 AM |
Transit: | 06:34:21 PM |
Set: | 12:58:04 AM |
Azimuth: | 58.8° |
Altitude: | -13.2° |
Right ascension: | 148.7° |
Declination: | 14.9° |
Full moon: | 06/11/2025 12:43:45 AM |
New moon: | 06/25/2025 03:31:32 AM |
Phase: | Waxing crescent (36% full) |









