About this weather station:
Latitude: | 37° 51.38' N |
Longitude: | 122° 14.64' W |
Altitude: | 340 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 13535126 seconds
Server uptime: 13535145 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:27:19 AM |
Sunrise: | 05:57:24 AM |
Transit: | 01:05:20 PM |
Sunset: | 08:13:46 PM |
End civil twilight: | 08:43:57 PM |
Azimuth: | 68.0° |
Altitude: | 3.4° |
Right ascension: | 53.6° |
Declination: | 19.2° |
Solstice: | 06/20/2025 07:42:18 PM |
Equinox: | 09/22/2025 11:19:17 AM |
Rise: | 12:22:59 AM |
Transit: | 04:06:33 AM |
Set: | 08:38:45 AM |
Azimuth: | 209.5° |
Altitude: | 16.7° |
Right ascension: | 279.7° |
Declination: | -28.8° |
New moon: | 05/26/2025 08:02:17 PM |
Full moon: | 06/11/2025 12:43:45 AM |
Phase: | Waning gibbous (86% full) |









