About this weather station:
Latitude: | 37° 51.38' N |
Longitude: | 122° 14.64' W |
Altitude: | 340 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 17495124 seconds
Server uptime: 17495143 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:18:36 AM |
Sunrise: | 05:50:25 AM |
Transit: | 01:12:59 PM |
Sunset: | 08:35:22 PM |
End civil twilight: | 09:07:09 PM |
Azimuth: | 17.3° |
Altitude: | -27.1° |
Right ascension: | 100.7° |
Declination: | 23.1° |
Equinox: | 09/22/2025 11:19:17 AM |
Solstice: | 12/21/2025 07:02:51 AM |
Rise: | 12:25:04 PM |
Transit: | 06:33:58 PM |
Set: | 12:12:10 AM |
Azimuth: | 293.6° |
Altitude: | -24.9° |
Right ascension: | 173.7° |
Declination: | 1.6° |
Full moon: | 07/10/2025 01:36:42 PM |
New moon: | 07/24/2025 12:11:06 PM |
Phase: | Waxing crescent (37% full) |









